Office Location
Location of Various Courts Located in District and Sessions Judge Court buildings:| Serial No. | Court Name | Location |
|---|---|---|
| 1 | District and Sessions Judge Court | 2nd floor of District Judge Court building |
| 2 | Additional District and Sessions Judge, 1st Court | 2nd floor of District Judge Court building |
| 3 | Additional District and Sessions Judge, 2nd Court | 2nd floor of District Judge Court building |
| 4 | Joint District and Sessions Judge, 1st Court | Ground floor of District Judge Court building |
| 5 | Joint District and Sessions Judge, 2nd Court | 2nd floor of District Judge Court building |
| 6 | Joint District and Sessions Judge, 3rd Court | 2nd floor of Annex building |
| 7 | Senior Assistant Judge, Sadar Court | Ground floor of District Judge Court building |
| 8 | Senior Assistant Judge, Madhukhali Court | 3rd floor of Annex building |
| 9 | Senior Assistant Judge, Boalmari Court | Ground floor of Annex building |
| 10 | Senior Assistant Judge, Bhanga Subordinate Court | Located in Bhanga Subordinate Court, Bhanga |
| 11 | Assistant Judge, Nagarkanda Court | Located in Bhanga Subordinate Court, Bhanga |
| 12 | Assistant Judge, Sadarpur Court | Located in Bhanga Subordinate Court, Bhanga |
| 13 | Assistant Judge, Alfadanga Court | In a single-story building west of District Judge Court building |
| 14 | Assistant Judge, Charbhadrasan Court | Ground floor of District Judge Court building |
| 15 | Assistant Judge, Sadar Additional 1st Court | 2nd floor of District Judge Court building |
| 16 | Assistant Judge, Sadar Additional 2nd Court | In a single-story building west of District Judge Court building |
Locations of Offices in District Judge Court, Faridpur
| Serial No. | Office Name | Location |
|---|---|---|
| 1 | Seresta, District Judge Court, Faridpur | West side of the 2nd floor of District Judge Court building |
| 2 | Nejarat Division, District Judge Court, Faridpur | West side of the 2nd floor of District Judge Court building |
| 3 | Copy Division, District Judge Court, Faridpur | West side of the 2nd floor of District Judge Court building |
| 4 | Record Room, District Judge Court, Faridpur | Ground floor of District Judge Court building |
| 5 | Library Section, District Judge Court, Faridpur | 2nd floor of District Judge Court building |
| 6 | Accounts Division, District Judge Court, Faridpur | 2nd floor of District Judge Court building |
Locations of Various Tribunals and Offices
| Serial No. | Tribunal and Office Name | Location |
|---|---|---|
| 1 | Women and Children Repression Prevention Tribunal, Faridpur Court and Office | 7th floor of CMM Court building |
| 2 | Special Judge Court, Faridpur | 7th floor of CMM Court building |
| 3 | Land Survey Tribunal, Faridpur | 7th floor of CMM Court building |
Location of Various Courts Located in the Chief Judicial Magistrate Court Building:
S.L No. | Name of Court | Location |
01. | Chief Judicial Magistrate Court | 8th Floor 2nd Floor CJM Building East Side. (Elevator's 1) |
02. | Additional Chief Judicial Magistrate Court | 8th Floor CJM Building 2nd Floor West Side. (Elevator's 1) |
03. | Senior Judicial Magistrate 1st Court | 8th Floor 2nd Floor CJM Building East Side. (Elevator's 2) |
04. | Senior Judicial Magistrate 2nd Court | 8th Floor CJM Building 3rd Floor East Side. (Elevator's 2) |
05. | Senior Judicial Magistrate 3rd Court | 8th Floor CJM Building 3rd Floor West Side. (Elevator's 2) |
06. | Senior Judicial Magistrate 4th Court | 8th Floor CJM Building 4th Floor West Side. (3 of elevators) |
07. | Judicial Magistrate 1st Court | 8th Floor 4th Floor CJM Building East Side. (3 of elevators) |
08. | Judicial Magistrate 2nd Court | 8th Floor 4th Floor CJM Building East Side. (3 of elevators) |
09. | Judicial Magistrate 3rd Court | 8th Floor CJM Building 4th Floor West Side. (3 of elevators) |
10. | Judicial Magistrate 4th Court | 8th Floor CJM Building Floor East Side. (4 of elevators) |
11. | Judicial Magistrate 5th Court | 8th Floor CJM Building Floor East Side. (4 of elevators) |
Location of Various Offices Located in the Chief Judicial Magistrate Court Building:
S.L | Office Name | Location |
| 01. | District Legal Aid Office | 8th Floor CJM Building 3rd Floor East Side. |
| 02. | G.R.O Offices (Police) | 8th Floor CJM Building 7th Floor West Side |
| 03. | Chief Judicial Magistrate Court, Malkahan | 8th Floor CJM Building Ground Floor West Side |
04. | Court Inspector Room | 8th Floor CJM Building 7th Floor West Side. |
| 05. | Court lockup Room(Male) | 8th Floor CJM Building Ground Floor North Side. (Elevator's 1) |
| 06. | Court lockup Room(Fe-Male) | 8th Floor CJM Building Ground Floor North Side. (Elevator's 1) |
07. | Nejarot Section | 8th Floor CJM Building 2nd Floor West Side.(Elevator's 1) |
08. | Judicial Section | 8th Floor 2nd Floor CJM Building East Side. (Elevator's 1) |
| 09. | Record Room Section | 8th Floor CJM Building 7th Floor East Side. (6 of elevators) |
10. | Library Section | 8th Floor CJM Building 2nd Floor West Side. (Elevator's 1) |
11. | Cconference room | 8th Floor 2nd Floor CJM Building East Side. (Elevator's 1) |
12. | Breastfeeding Corner | 8th Floor CJM Building 3rd Floor East Side. (Elevator's 2) |